Sold Properties
2 Marshfield Crt Toronto ON Detached.
Excellent Value, Great Opportunity-Renovators, Builders!!*Very Spacious Family Home On Superb, Large, Treed Lot In Demand Private Location On Quiet Cul-De-Sac*Renovation Not Completed-Please Bring Your Builder To Customize/Finish To Your Specs**Walk To Edwards Gardens, Don Mills Plaza.
Bsmt: Bdrm;1-3 Pc Bath. **Fridge, Stove, Dishwasher, Dryer, Hot Tub, All Elfs, Broadloom W/L, Gas Furnace, Central Vacuum And Equipment**
Property Details
| Residential ID | 88987 |
| MLS ID | C1812063 |
| Posted | 2010-03-14 |
| Status | sold |
| Listing Price | $795,000 |
| Possession | 60-90Days/Tba |
| Address | 2 Marshfield Crt M3C2E3 Toronto ON map location |
| Near | Leslie/Lawrence/Edwards Grdns |
| Building Type | Detached |
| Rooms | 11 + 1 |
| Room (1) | Living 5.3 x 6.1 |
| Room (2) | Dining 3.66 x 4.45 |
| Room (3) | Den 3.81 x 3.54 |
| Room (4) | Kitchen 7.4 x 3.01 |
| Room (5) | Master 4.88 x 5.06 |
| Room (6) | 2nd Br 4.77 x 3.93 |
| Room (7) | 3rd Br 3.84 x 2.93 |
| Room (8) | 4th Br 3.93 x 3.77 |
| Room (9) | Family 6.5 x 3.6 |
| Kitchens | 1 |
| Washrooms | 4 |
| Familyroom | Y |
| Basement | Unfinished |
| Fireplace | Yes |
| Boundary | C13 |
| Tax | 5573.17 2009 |
| Style | 3-Storey |
| Garage Type | Attached |
| Garage Pkg. Space | Four |
| Approx. Sq. Feet | 3500-5000 |
| Occupancy | Both |
| Exterior | Brick |
| Heat Source | Gas |
| Heat Type | Forced Air |
| Water | Municipal |
| Sewers | Sewers |
| Pool | None |
Previous page: Active Listings
Next page: Client testimonials





