Sold Properties
428 Richview Ave Toronto ON ,Detached.
Bsmt - Storage 3.6 X 2.95. Fabulous 5 Br,5 Bathrm,3 Level Home In Forest Hill Village.2nd Floor Office,Family Rm On Main,W/O To Garden & Butler's Pantry.This Home As Been Completely Reno'd & Was Featured On City Line.Loads Of Granite,Stone & Marble,Quarter-Sawn Hrwd Flrg,Top Of The Line S/S Appl,Wine Cooler+B/I Steamer In Centre Island,B/I Sound Sys,Front+Back Irrigation,Cvac,Kohler Pluming Fixt,Temp Controlled Wine Celler.This Home Has It All. Move Right In!
S/S K-Aid Fridge/Freezer,Miele Dw,Gaggenau Dbl Oven,B/I Gaggenau Gas C/Top W/Wok Burner,Gaggenau Exhaust Fan,Gaggenau B/I Steamer,Panasonic B/I Micro,Wine Cooler,Miele W+D,Danby Fridge,Beaumark Freezer,Cvac+Equip. Excl Kit Chand,Lr Drapes,
Property Details
| Residential ID | 90377 |
| MLS ID | C1846269 |
| Posted | 2010-04-21 |
| Status | sold |
| Listing Price | $1,695,000 For Sale |
| Sold Date | 2010-04-27 |
| Possession | 60 Days/Tba |
| Address | 428 Richview Ave M5P3G6 Toronto ON map location |
| Near | Bathurst/Dewbourne |
| Building Type | ,Detached |
| Rooms | 12+2 |
| Room (1) | Living Main 18.04 x 15.75 Hardwood Floor Fireplace Pot Lights |
| Room (2) | Dining Main 13.91 x 11.75 Hardwood Floor French Doors Built-In Speakers |
| Room (3) | Kitchen Main 16.50 x 14.07 Heated Floor Renovated Granite Counter |
| Room (4) | Pantry Main 6.14 x 5.68 Hardwood Floor Leaded Glass Granite Counter |
| Room (5) | Family Main 16.57 x 11.48 Heated Floor Fireplace W/O To Deck |
| Room (6) | Master 2nd 13.91 x 13.09 Hardwood Floor W/I Closet Built-In Speakers |
| Room (7) | 2nd Br 2nd 12.57 x 11.61 Broadloom Window O/Looks Garden |
| Room (8) | 3rd Br 2nd 12.60 x 11.61 Broadloom Double Closet O/Looks Garden |
| Room (9) | 4th Br 2nd 11.52 x 10.99 Broadloom Closet Window |
| Room (10) | Office 2nd 11.19 x 5.84 Hardwood Floor B/I Desk B/I Shelves |
| Bedrooms | 5+1 |
| Kitchens | 1 |
| Washrooms | 5 |
| Basement | Finished |
| Fireplace | Yes |
| CAC | Yes |
| Tax | 14,977.89 2009 |
| Lot Size | 40X128 Feet |
| Style | 3-Storey |
| Garage Type | Detached |
| Garage Pkg. Space | Other |
| Approx. Sq. Feet | 3000-3500 |
| Exterior | Brick |
| Water | Municipal |
Previous page: Active Listings
Next page: Client testimonials





